<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Callipogon barbatus from El Salvador</title>
	<atom:link href="http://www.whatsthatbug.com/2009/07/08/callipogon-barbatus-from-el-salvador/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatsthatbug.com/2009/07/08/callipogon-barbatus-from-el-salvador/</link>
	<description>Are we experts yet?</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:43:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: coleop-terra</title>
		<link>http://www.whatsthatbug.com/2009/07/08/callipogon-barbatus-from-el-salvador/comment-page-1/#comment-32352</link>
		<dc:creator>coleop-terra</dc:creator>
		<pubDate>Tue, 16 Mar 2010 04:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatsthatbug.com/?p=16956#comment-32352</guid>
		<description>Its me, the author of Coleop-Terra. According to Monné &amp; Hovore the species Callipogon barbatum is distributed from Guatemala to Panama, not &quot;Guatemala and Panama&quot; (its one of the little mistakes which happen when you are trying to deal with the incredible diversity of cerambycids). The pictured specimen is most likely C.barbatum. As far as i can assess at the moment the complex C.barbatum/senex/lemoinei needs to be revised, probably the distribution area will change as a consequence ;)</description>
		<content:encoded><![CDATA[<p>Its me, the author of Coleop-Terra. According to Monné &amp; Hovore the species Callipogon barbatum is distributed from Guatemala to Panama, not &#8220;Guatemala and Panama&#8221; (its one of the little mistakes which happen when you are trying to deal with the incredible diversity of cerambycids). The pictured specimen is most likely C.barbatum. As far as i can assess at the moment the complex C.barbatum/senex/lemoinei needs to be revised, probably the distribution area will change as a consequence <img src='http://www.whatsthatbug.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached (Feed is rejected)
Page Caching using memcached
Object Caching 318/319 objects using memcached

Served from: www.whatsthatbug.com @ 2012-02-10 19:34:25 -->
