<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unidentified Australian Tachinid Fly is Amphibolia vidua</title>
	<atom:link href="http://www.whatsthatbug.com/2007/01/22/unidentified-australian-tachinid-fly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatsthatbug.com/2007/01/22/unidentified-australian-tachinid-fly/</link>
	<description>Are we experts yet?</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:43:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Drhoz</title>
		<link>http://www.whatsthatbug.com/2007/01/22/unidentified-australian-tachinid-fly/comment-page-1/#comment-66194</link>
		<dc:creator>Drhoz</dc:creator>
		<pubDate>Tue, 17 Jan 2012 12:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://new.cheshirecat.net/wtbblog/2007/01/22/unidentified-australian-tachinid-fly/#comment-66194</guid>
		<description>The CSIRO&#039;s giant tomes &quot;The Insects of Australia&quot; has a colour plate with one of these - but gives it as Formosia speciosa. Annoyingly, I can find no other mention of the species or genus online :/</description>
		<content:encoded><![CDATA[<p>The CSIRO&#8217;s giant tomes &#8220;The Insects of Australia&#8221; has a colour plate with one of these &#8211; but gives it as Formosia speciosa. Annoyingly, I can find no other mention of the species or genus online :/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bristle Fly from Australia: Amphibolia vidua &#124; What's That Bug?</title>
		<link>http://www.whatsthatbug.com/2007/01/22/unidentified-australian-tachinid-fly/comment-page-1/#comment-55246</link>
		<dc:creator>Bristle Fly from Australia: Amphibolia vidua &#124; What's That Bug?</dc:creator>
		<pubDate>Tue, 30 Nov 2010 04:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://new.cheshirecat.net/wtbblog/2007/01/22/unidentified-australian-tachinid-fly/#comment-55246</guid>
		<description>[...] Nov 29th 2010, that’s just a couple of days before Summer. Signature: LindaBristle FlyHi Linda, The first time we posted a photo of this distinctive fly in 2007, we posted it as an unidentified Tachinid Fly.  In 2009, we posted another image, still [...]</description>
		<content:encoded><![CDATA[<p>[...] Nov 29th 2010, that’s just a couple of days before Summer. Signature: LindaBristle FlyHi Linda, The first time we posted a photo of this distinctive fly in 2007, we posted it as an unidentified Tachinid Fly.  In 2009, we posted another image, still [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unknown Black and White Fly from Australia: Tachinid Fly we believe &#124; What's That Bug?</title>
		<link>http://www.whatsthatbug.com/2007/01/22/unidentified-australian-tachinid-fly/comment-page-1/#comment-25617</link>
		<dc:creator>Unknown Black and White Fly from Australia: Tachinid Fly we believe &#124; What's That Bug?</dc:creator>
		<pubDate>Sun, 13 Dec 2009 15:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://new.cheshirecat.net/wtbblog/2007/01/22/unidentified-australian-tachinid-fly/#comment-25617</guid>
		<description>[...] We also had a vague recollection of seeing a similar photo in the past, and sure enough, we found a still unidentified posting in our [...]</description>
		<content:encoded><![CDATA[<p>[...] We also had a vague recollection of seeing a similar photo in the past, and sure enough, we found a still unidentified posting in our [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached (Feed is rejected)
Page Caching using memcached
Object Caching 345/345 objects using memcached

Served from: www.whatsthatbug.com @ 2012-02-10 19:33:36 -->
